Size Guide2

UNISEX COTTON T-SHIRT
Cms S M L XL 2XL 3XL 4XL 5XL
Width, cms 45.7 50.8 55.8 60.9 66 71.1 76.3 81.2
Length, cms 72.4 74.9 77.5 80.0 82.6 85.1 87.6 90.2
Sleeve, cms 18.4 19.7 20.9 22.2 23.5 24.8 26.0 27.3

SWEATSHIRT
Cms S M L XL 2XL 3XL 4XL 5XL
Width, cms 50.8 55.9 61.0 66.0 71.1 76.2 81.3 86.4
Length, cms 66.0 68.5 71.1 73.6 76.2 78.7 81.2 83.8
Sleeve, cms 50.8 53.4 55.9 58.4 61.0 63.5 66.1 68.6
UNISEX HOODIE
Cms S M L XL 2XL 3XL 4XL 5XL
Width, cms 69.0 71.0 74.0 76.0 79.0 81.0 84.0 86.0
Length, cms 51.0 56.0 61.0 66.0 71.1 76.0 81.0 86.0
Sleeve, cms 83.8 86.4 88.9 91.4 94.0 96.5 99.1 101.6

WOMEN COTTON T-SHIRT
Cms S M L XL 2XL
Width, cms 40.6 42.5 45.1 47.6 50.2
Length, cms 66.7 67.9 69.5 71.1 72.7
Sleeve, cms 12.8 13.4 14.0 14.6 15.2

WOMEN SOFT COTTON MISSY T-SHIRT
Cms S M L XL 2XL 3XL
Width, cms 41.9 44.4 48.2 52.1 55.9 60.3
Length, cms 63.5 66 68.6 71.1 72.4 75.6
Sleeve, cms 15.8 16.4 17.0 17.6 13.3 19.1

MEN'S ULTRA COTTON TANK
Cms S M L XL 2XL 3XL
Width, cms 46 51 56 61 66 71
Length, cms 70 72 75 77 80 82

WOMEN'S TANK TOP
Cms XS S M L XL 2XL
Width, cms 35.5 38.1 40.6 43.1 45.7 48.2
Length, cms 68.5 69.8 71.0 72.3 73.6 74.9